colormap.py 2.8 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556
  1. # Copyright (c) 2019 PaddlePaddle Authors. All Rights Reserved.
  2. #
  3. # Licensed under the Apache License, Version 2.0 (the "License");
  4. # you may not use this file except in compliance with the License.
  5. # You may obtain a copy of the License at
  6. #
  7. # http://www.apache.org/licenses/LICENSE-2.0
  8. #
  9. # Unless required by applicable law or agreed to in writing, software
  10. # distributed under the License is distributed on an "AS IS" BASIS,
  11. # WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
  12. # See the License for the specific language governing permissions and
  13. # limitations under the License.
  14. from __future__ import absolute_import
  15. from __future__ import division
  16. from __future__ import print_function
  17. from __future__ import unicode_literals
  18. import numpy as np
  19. def colormap(rgb=False):
  20. """
  21. Get colormap
  22. """
  23. color_list = np.array([
  24. 0.000, 0.447, 0.741, 0.850, 0.325, 0.098, 0.929, 0.694, 0.125, 0.494,
  25. 0.184, 0.556, 0.466, 0.674, 0.188, 0.301, 0.745, 0.933, 0.635, 0.078,
  26. 0.184, 0.300, 0.300, 0.300, 0.600, 0.600, 0.600, 1.000, 0.000, 0.000,
  27. 1.000, 0.500, 0.000, 0.749, 0.749, 0.000, 0.000, 1.000, 0.000, 0.000,
  28. 0.000, 1.000, 0.667, 0.000, 1.000, 0.333, 0.333, 0.000, 0.333, 0.667,
  29. 0.000, 0.333, 1.000, 0.000, 0.667, 0.333, 0.000, 0.667, 0.667, 0.000,
  30. 0.667, 1.000, 0.000, 1.000, 0.333, 0.000, 1.000, 0.667, 0.000, 1.000,
  31. 1.000, 0.000, 0.000, 0.333, 0.500, 0.000, 0.667, 0.500, 0.000, 1.000,
  32. 0.500, 0.333, 0.000, 0.500, 0.333, 0.333, 0.500, 0.333, 0.667, 0.500,
  33. 0.333, 1.000, 0.500, 0.667, 0.000, 0.500, 0.667, 0.333, 0.500, 0.667,
  34. 0.667, 0.500, 0.667, 1.000, 0.500, 1.000, 0.000, 0.500, 1.000, 0.333,
  35. 0.500, 1.000, 0.667, 0.500, 1.000, 1.000, 0.500, 0.000, 0.333, 1.000,
  36. 0.000, 0.667, 1.000, 0.000, 1.000, 1.000, 0.333, 0.000, 1.000, 0.333,
  37. 0.333, 1.000, 0.333, 0.667, 1.000, 0.333, 1.000, 1.000, 0.667, 0.000,
  38. 1.000, 0.667, 0.333, 1.000, 0.667, 0.667, 1.000, 0.667, 1.000, 1.000,
  39. 1.000, 0.000, 1.000, 1.000, 0.333, 1.000, 1.000, 0.667, 1.000, 0.167,
  40. 0.000, 0.000, 0.333, 0.000, 0.000, 0.500, 0.000, 0.000, 0.667, 0.000,
  41. 0.000, 0.833, 0.000, 0.000, 1.000, 0.000, 0.000, 0.000, 0.167, 0.000,
  42. 0.000, 0.333, 0.000, 0.000, 0.500, 0.000, 0.000, 0.667, 0.000, 0.000,
  43. 0.833, 0.000, 0.000, 1.000, 0.000, 0.000, 0.000, 0.167, 0.000, 0.000,
  44. 0.333, 0.000, 0.000, 0.500, 0.000, 0.000, 0.667, 0.000, 0.000, 0.833,
  45. 0.000, 0.000, 1.000, 0.000, 0.000, 0.000, 0.143, 0.143, 0.143, 0.286,
  46. 0.286, 0.286, 0.429, 0.429, 0.429, 0.571, 0.571, 0.571, 0.714, 0.714,
  47. 0.714, 0.857, 0.857, 0.857, 1.000, 1.000, 1.000
  48. ]).astype(np.float32)
  49. color_list = color_list.reshape((-1, 3)) * 255
  50. if not rgb:
  51. color_list = color_list[:, ::-1]
  52. return color_list